The Drop Feed
Brand rankings
The number on every Brand Card is its rank. Brands earn points from what happens on Mirror Drop — people following them, trying their pieces on, and posting them — and the highest score is #1.
The ranking
| Rank | Brand | Followers | Try-ons | Posts | Linked | Score |
|---|---|---|---|---|---|---|
| 01 | Home Grown HustlerLafayette, Louisiana | 0 | 20 | 0 | 2 | 110 |
| 02 | After Hours SupplyAtlanta, Georgia | 0 | 4 | 2 | 1 | 47 |
| 03 | Clockin CheeseLafayette, Louisiana | 1 | 0 | 0 | 1 | 35 |
| 04 | Star ThinkerLafayette | 1 | 0 | 0 | 1 | 35 |
| 05 | District 337Lafayette, Louisiana | 0 | 0 | 0 | 1 | 25 |
| 06 | Status & StitchesLafayette, Louisiana | 0 | 0 | 0 | 1 | 25 |
| 07 | Block Party UniformBrooklyn, NY | 0 | 0 | 0 | 0 | 0 |
| 08 | Gold Tooth TailoringMemphis, TN | 0 | 0 | 0 | 0 | 0 |
| 09 | Paper Crown StudioHouston, TX | 0 | 0 | 0 | 0 | 0 |
| 10 | Red Clay StandardAthens, GA | 0 | 0 | 0 | 0 | 0 |
| 11 | Saltline Surf ClubPensacola, FL | 0 | 0 | 0 | 0 | 0 |
| 12 | Second Shift DenimDetroit, MI | 0 | 0 | 0 | 0 | 0 |
| 13 | Soft EngineOakland, CA | 0 | 0 | 0 | 0 | 0 |
| 14 | Sugar Mill AthleticBaton Rouge, LA | 0 | 0 | 0 | 0 | 0 |
| 15 | Velvet CurfewNew Orleans, LA | 0 | 0 | 0 | 0 | 0 |
How the score works
- Each follower on Mirror Drop10 points
- Each try-on picture with its pieces3 points
- Each time a shopper posts its pieces with Post the Fit5 points
- Its own Instagram and TikTok, linked (up to 2)25 points
Ties go to more followers, then more try-ons. Posts count every time a shopper shares, saves or copies a Post the Fit picture of the brand's pieces for Instagram, TikTok and the rest. Follower counts on other apps are not counted: they cannot be checked here, and would not be fair between brands. Nothing about the ranking can be bought — a Featured card is shown first, but keeps its own number.


